PLAY BY E-MAIL INFORMATION

Order of Moderation Points (Detail)

PBEM Home
News
Information
   Rated Ace Reqs
   Web Policy
   Moderator Rewards
   Moderator Points
Rules
Tools
Games
Links

Moderator/Webmaster: Frank Brooks

Games Completed Prior To July 1, 2001

Game Number of Players Game Length Moderator Points Webmaster Points
A060 2 3.24 1 1
A0121 2 4.32 2 2
A0125 2 3.16 1 1
A0127 2 4.03 2 2
A0147 2 2.27   1
A0159 2 3.27 1 1
A0178 2 2.12   1
A0184 2 1.16 1 1
A0195 2 8.02 3 3
A0198 2 2.32 1 1
A0199 2 3.15 1 1
A0207 2 2.14 1 1
A0209 2 2.04 1 1
A0235 2 3.27   1
A0240 2 6.23   2
11SFA203 2 3.22 1 1
13SFA202 13 4.04 2 2
Subtotals: 18 23
Total: 41
Total Eligible Points:

20


Games Completed After July 1, 2001

Game Number of Players Game Length Moderator Points Webmaster Points
A0243 2 2.09   1
A0246 2 3.02 1 1
A0267 2 3.09 1 1
A0268 2 2.32 1 1
A0270 2 4.27 2  
A0271 2 3.32 2 2
A0273 2 3.06 1 1
A0275 2 3.03 1 1
A0276 2 1.32   1
A0277 2 1.32 1 1
A0282 2 3.32 2 2
A0283 2 2.10 1 1
A0284 2 2.08 1 1
SFALT1032 2 1.32   1
SFALT2006 2 5.24 2 2
SFALT3004 2 3.08 1 1
11SFA301 2 5.08 2 2
12SFA201 2 16.32 6 6
FCG5.5 2 3.13 1 1
Subtotal: 26 27
Total:

53

Grand Total:

73

For information on how to earn moderator points, see the Moderator Rewards section.

Copyright © 2003 Armarillo Design Bureau, All Rights Reserved Updated 15 November 2006